Active on air since 1994 and in AT group from 2011. Actually AT Puglia region coordinator and very active on air also rom portable. Active from more the 20 island ni Mediterranean sea and other Dxcc.
In this page you will find something about #217 Mic activity , qsl galleries, award galleries and curiosity about activations.
![]() | 1AT/A010 BARRICATA ISLAND | 2023 MAY | REQUEST QSL CARD ![]() |
![]() | 1AT/C008 ISCHIA ISLAND – IOTA EU-031 | 2021 JULY | REQUEST QSL CARD ![]() |
![]() | 18AT/INS032 ZAKYNTHOS ISL.- IOTA EU-052 | 2019 AUGUST | REQUEST QSL CARD ![]() |
![]() | 18AT/GRE171 AKRA KRIONERI L.H. | 2019 AUGUST | REQUEST QSL CARD ![]() |
![]() | 18AT/GRE119 | 2019 AUGUST | REQUEST QSL CARD ![]() |
![]() | GREECE PROVINCE TOUR | 2019 AUGUST | |
![]() | 1AT/Q002 SAN NICOLA ISLAND IOTA EU-050 | 2019 JULY | |
![]() | 251/1AT217 ALBANIA | 2018 JULY | |
![]() | 251AT/KI KSAMIL ISLANDS | 2018 JULY | |
![]() | 1AT/Q003 CAPRAIA ISL- IOTA EU050 | 2019 JULY | |
![]() | 1AT/E001 LIPARI ISLAND- IOTA EU-017 | 2016 | |
![]() | 1ATQ001 SAN DOMINO ISL. IOTA EU-050 | 2016 JULY | |
![]() | 1AT/P016 PORTONUOVO ISL. | 2016 | |
![]() | 1AT/P022 PORTONUOVO DI F. ISL. | 2016 | |
![]() | 1AT/P075 LA STREA ISL. | 2016 | |
![]() | 1AT/P007 S.ANDREA ISL. | 2016 | |
![]() | 1AT/P041 LO SCOGLIO ISL. | 2016 | |
![]() | 1AT/P026 LA MALVA ISL. | 2016 | |
![]() | 1AT/P027 CAPEZZONE ISL -IOTA EU-091 | 2015 | |
![]() | 1AT/P032 LA FANCIULLA ISL. | 2015 | |
![]() | 1AT/P035 TONDO ISL. | 2015 | |
![]() | 1ATP002 LA CASSA ISL. | 2013 | |
![]() | 1AT/A001 LA VELA ISL. | 2013 |
Videos on-air

251AT/KI KSAMIL ISLAND never active before on any bands – JULY 2018
QSLs Gallery

